Orders
September 2026 · Operations Ledger
₹1,42,900
38
2
₹14,200
| Order | Member | Item | Gross | Points | Paid | Mode | Status | Actions |
|---|---|---|---|---|---|---|---|---|
| ORD-9482 28 Sep 2026, 03:14 PM | VK Venkat K. 98765 ····· | Options Trading - Complete Foundation 12M | ₹7,999 | -₹1,600 | ₹6,399 | UPI (GPay) | Paid | |
| ORD-9479 27 Sep 2026, 11:20 AM | RS Ravi Shankar M. 94401 ····· | Options Trading - Complete Foundation 6M | ₹4,999 | -₹1,000 | ₹3,999 | Netbanking (HDFC) | Paid | |
Gateway Callback & Webhook Audit 11:20:04 AM · Order initiated via Netbanking (HDFC) gateway (tx_TB9479_01) 11:20:42 AM · Webhook razorpay.payment.captured received 11:21:00 AM · Entitlement provisioned · LMS access granted Audit Impact Summary Gross amount: ₹4,999 · Deducted points: -₹1,000 LMS Access: Active until 27 Mar 2027 | ||||||||
| ORD-9470 26 Sep 2026, 06:45 PM | SN Suresh Naidu 98480 ····· | Hyderabad Options Workshop - Batch 12 Event | ₹2,499 | -₹300 | ₹2,199 | Cards (Visa) | Paid | |
| ORD-9464 25 Sep 2026, 02:18 PM | PR Prasad Rao 89192 ····· | Options Trading - Complete Foundation 3M | ₹2,999 | ₹0 | ₹2,999 | UPI (PhonePe) | Failed bank timeout | |
| ORD-9458 24 Sep 2026, 09:30 AM | ML Madhavi Latha 91772 ····· | Hyderabad Options Workshop - Batch 12 Event | ₹1,499 | ₹0 | ₹1,499 | UPI (Cred) | Paid | |
| ORD-9442 22 Sep 2026, 05:12 PM | CH Chandra Shekar 99890 ····· | Options Trading - Complete Foundation 12M | ₹7,999 | -₹1,600 | ₹6,399 | Cards (MC) | ref_88201 · revoked | |
| ORD-9436 21 Sep 2026, 04:05 PM | AK Anand Krishna 96420 ····· | Hyderabad Options Workshop - Batch 12 Event | ₹2,499 | ₹0 | ₹2,499 | Netbanking (SBI) | Pending | |
| ORD-9421 19 Sep 2026, 01:50 PM | BR Bhanu Rekha 90001 ····· | Options Trading - Complete Foundation 6M | ₹4,999 | -₹1,000 | ₹3,999 | UPI (Paytm) | Paid | |
Showing 8 of 44 orders
Refund Governance Protocol:Refunds above ₹5,000 need a second approval. Refunding a course revokes access and reverses earned points.